JA Yahoo Weather is a Joomla module used for presenting weather conditions from Yahoo! Weather forecast services.
This module allows you to display weather forecast from any place in the world you wish with a great ease. You can easily configure locations, it supports multiple location type: WOEID, Location name or using location Latitude and Longtitude.
Live demo
The module supports multiple layout styles, view our demo below:
1. Default style
London United Kingdom |
41 °F | Showers | |
Paris France |
38 °F | Cloudy | |
New York United States |
26 °F | Light Snow Showers |
2. Accordion style
London 41 °F
London United Kingdom
Showers,
41 °F
Current Conditions | ||
---|---|---|
Sunrise: 7:45 am | Sunset: 4:42 pm | ||
91% 13.7 mph 29.830 in |
Forecast | |||
---|---|---|---|
Thu | Low: 48 °F | High: 54 °F | |
Fri | Low: 43 °F | High: 53 °F | |
Sat | Low: 38 °F | High: 42 °F | |
Sun | Low: 32 °F | High: 40 °F | |
Mon | Low: 37 °F | High: 43 °F | |
Tue | Low: 40 °F | High: 49 °F | |
Wed | Low: 43 °F | High: 49 °F | |
Thu | Low: 40 °F | High: 47 °F | |
Fri | Low: 36 °F | High: 44 °F | |
Sat | Low: 37 °F | High: 44 °F |
Paris 38 °F
Paris France
Cloudy,
38 °F
Current Conditions | ||
---|---|---|
Sunrise: 8:25 am | Sunset: 5:43 pm | ||
73% 9.9 mph 29.910 in |
Forecast | |||
---|---|---|---|
Thu | Low: 47 °F | High: 57 °F | |
Fri | Low: 48 °F | High: 54 °F | |
Sat | Low: 45 °F | High: 51 °F | |
Sun | Low: 39 °F | High: 47 °F | |
Mon | Low: 44 °F | High: 49 °F | |
Tue | Low: 45 °F | High: 53 °F | |
Wed | Low: 48 °F | High: 54 °F | |
Thu | Low: 44 °F | High: 49 °F | |
Fri | Low: 41 °F | High: 48 °F | |
Sat | Low: 38 °F | High: 46 °F |
New York 33 °F
New York United States
Cloudy,
33 °F
Current Conditions | ||
---|---|---|
Sunrise: 7:10 am | Sunset: 5:09 pm | ||
88% 11.2 mph 29.850 in |
Forecast | |||
---|---|---|---|
Thu | Low: 21 °F | High: 32 °F | |
Fri | Low: 17 °F | High: 22 °F | |
Sat | Low: 16 °F | High: 27 °F | |
Sun | Low: 15 °F | High: 29 °F | |
Mon | Low: 28 °F | High: 35 °F | |
Tue | Low: 29 °F | High: 36 °F | |
Wed | Low: 28 °F | High: 39 °F | |
Thu | Low: 27 °F | High: 41 °F | |
Fri | Low: 33 °F | High: 45 °F | |
Sat | Low: 35 °F | High: 44 °F |
3. Tabs style
London United Kingdom
Showers,
41 °F
Current Conditions | ||
---|---|---|
Sunrise: 7:45 am | Sunset: 4:42 pm | ||
91% 13.7 mph 29.830 in |
Forecast | |||
---|---|---|---|
Thu | Low: 48 °F | High: 54 °F | |
Fri | Low: 43 °F | High: 53 °F | |
Sat | Low: 38 °F | High: 42 °F | |
Sun | Low: 32 °F | High: 40 °F | |
Mon | Low: 37 °F | High: 43 °F | |
Tue | Low: 40 °F | High: 49 °F | |
Wed | Low: 43 °F | High: 49 °F | |
Thu | Low: 40 °F | High: 47 °F | |
Fri | Low: 36 °F | High: 44 °F | |
Sat | Low: 37 °F | High: 44 °F |
Paris France
Cloudy,
38 °F
Current Conditions | ||
---|---|---|
Sunrise: 8:25 am | Sunset: 5:43 pm | ||
73% 9.9 mph 29.910 in |
Forecast | |||
---|---|---|---|
Thu | Low: 47 °F | High: 57 °F | |
Fri | Low: 48 °F | High: 54 °F | |
Sat | Low: 45 °F | High: 51 °F | |
Sun | Low: 39 °F | High: 47 °F | |
Mon | Low: 44 °F | High: 49 °F | |
Tue | Low: 45 °F | High: 53 °F | |
Wed | Low: 48 °F | High: 54 °F | |
Thu | Low: 44 °F | High: 49 °F | |
Fri | Low: 41 °F | High: 48 °F | |
Sat | Low: 38 °F | High: 46 °F |
New York United States
Light Snow Showers,
26 °F
Current Conditions | ||
---|---|---|
Sunrise: 7:25 am | Sunset: 5:14 pm | ||
83% 11.2 mph 28.670 in |
Forecast | |||
---|---|---|---|
Thu | Low: 14 °F | High: 22 °F | |
Fri | Low: 7 °F | High: 14 °F | |
Sat | Low: 7 °F | High: 13 °F | |
Sun | Low: -3 °F | High: 21 °F | |
Mon | Low: 19 °F | High: 29 °F | |
Tue | Low: 21 °F | High: 32 °F | |
Wed | Low: 22 °F | High: 26 °F | |
Thu | Low: 22 °F | High: 33 °F | |
Fri | Low: 35 °F | High: 38 °F | |
Sat | Low: 24 °F | High: 34 °F |
,
0 °F
Current Conditions | ||
---|---|---|
Sunrise: am | Sunset: pm | ||
% 0.0 mph 0.000 in |
Forecast |
---|
Back-end settings screenshots
View the embedded image gallery online at:
https://joomla-extensions.demo.joomlart.com/index.php/ja-weather-module#sigProGalleria74a9c33e47
https://joomla-extensions.demo.joomlart.com/index.php/ja-weather-module#sigProGalleria74a9c33e47