JA Yahoo Weather is a Joomla module used for presenting weather conditions from Yahoo! Weather forecast services.
This module allows you to display weather forecast from any place in the world you wish with a great ease. You can easily configure locations, it supports multiple location type: WOEID, Location name or using location Latitude and Longtitude.
Live demo
The module supports multiple layout styles, view our demo below:
1. Default style
London United Kingdom |
44 °F | Cloudy | |
Paris France |
48 °F | Showers | |
New York United States |
23 °F | Cloudy |
2. Accordion style
London 44 °F
London United Kingdom
Cloudy,
44 °F
Current Conditions | ||
---|---|---|
Sunrise: 8:00 am | Sunset: 3:52 pm | ||
93% 8.7 mph 29.440 in |
Forecast | |||
---|---|---|---|
Mon | Low: 43 °F | High: 49 °F | |
Tue | Low: 37 °F | High: 44 °F | |
Wed | Low: 33 °F | High: 48 °F | |
Thu | Low: 47 °F | High: 53 °F | |
Fri | Low: 44 °F | High: 51 °F | |
Sat | Low: 42 °F | High: 50 °F | |
Sun | Low: 45 °F | High: 51 °F | |
Mon | Low: 44 °F | High: 50 °F | |
Tue | Low: 40 °F | High: 49 °F | |
Wed | Low: 43 °F | High: 49 °F |
Paris 48 °F
Paris France
Showers,
48 °F
Current Conditions | ||
---|---|---|
Sunrise: 8:39 am | Sunset: 4:54 pm | ||
95% 4.3 mph 29.470 in |
Forecast | |||
---|---|---|---|
Mon | Low: 47 °F | High: 52 °F | |
Tue | Low: 49 °F | High: 58 °F | |
Wed | Low: 42 °F | High: 49 °F | |
Thu | Low: 50 °F | High: 55 °F | |
Fri | Low: 47 °F | High: 52 °F | |
Sat | Low: 44 °F | High: 49 °F | |
Sun | Low: 48 °F | High: 52 °F | |
Mon | Low: 49 °F | High: 52 °F | |
Tue | Low: 46 °F | High: 50 °F | |
Wed | Low: 44 °F | High: 49 °F |
New York 35 °F
New York United States
Cloudy,
35 °F
Current Conditions | ||
---|---|---|
Sunrise: 7:13 am | Sunset: 4:30 pm | ||
51% 7.5 mph 30.180 in |
Forecast | |||
---|---|---|---|
Mon | Low: 33 °F | High: 37 °F | |
Tue | Low: 35 °F | High: 38 °F | |
Wed | Low: 26 °F | High: 38 °F | |
Thu | Low: 18 °F | High: 25 °F | |
Fri | Low: 19 °F | High: 34 °F | |
Sat | Low: 26 °F | High: 37 °F | |
Sun | Low: 32 °F | High: 44 °F | |
Mon | Low: 34 °F | High: 44 °F | |
Tue | Low: 33 °F | High: 45 °F | |
Wed | Low: 34 °F | High: 39 °F |
3. Tabs style
London United Kingdom
Cloudy,
44 °F
Current Conditions | ||
---|---|---|
Sunrise: 8:00 am | Sunset: 3:52 pm | ||
93% 8.7 mph 29.440 in |
Forecast | |||
---|---|---|---|
Mon | Low: 43 °F | High: 49 °F | |
Tue | Low: 37 °F | High: 44 °F | |
Wed | Low: 33 °F | High: 48 °F | |
Thu | Low: 47 °F | High: 53 °F | |
Fri | Low: 44 °F | High: 51 °F | |
Sat | Low: 42 °F | High: 50 °F | |
Sun | Low: 45 °F | High: 51 °F | |
Mon | Low: 44 °F | High: 50 °F | |
Tue | Low: 40 °F | High: 49 °F | |
Wed | Low: 43 °F | High: 49 °F |
Paris France
Showers,
48 °F
Current Conditions | ||
---|---|---|
Sunrise: 8:39 am | Sunset: 4:54 pm | ||
95% 4.3 mph 29.470 in |
Forecast | |||
---|---|---|---|
Mon | Low: 47 °F | High: 52 °F | |
Tue | Low: 49 °F | High: 58 °F | |
Wed | Low: 42 °F | High: 49 °F | |
Thu | Low: 50 °F | High: 55 °F | |
Fri | Low: 47 °F | High: 52 °F | |
Sat | Low: 44 °F | High: 49 °F | |
Sun | Low: 48 °F | High: 52 °F | |
Mon | Low: 49 °F | High: 52 °F | |
Tue | Low: 46 °F | High: 50 °F | |
Wed | Low: 44 °F | High: 49 °F |
New York United States
Cloudy,
23 °F
Current Conditions | ||
---|---|---|
Sunrise: 7:30 am | Sunset: 4:33 pm | ||
79% 5.6 mph 29.120 in |
Forecast | |||
---|---|---|---|
Mon | Low: 23 °F | High: 33 °F | |
Tue | Low: 26 °F | High: 31 °F | |
Wed | Low: 11 °F | High: 28 °F | |
Thu | Low: 10 °F | High: 14 °F | |
Fri | Low: 6 °F | High: 23 °F | |
Sat | Low: 13 °F | High: 33 °F | |
Sun | Low: 27 °F | High: 33 °F | |
Mon | Low: 32 °F | High: 37 °F | |
Tue | Low: 33 °F | High: 37 °F | |
Wed | Low: 26 °F | High: 33 °F |
,
0 °F
Current Conditions | ||
---|---|---|
Sunrise: am | Sunset: pm | ||
% 0.0 mph 0.000 in |
Forecast |
---|
Back-end settings screenshots
View the embedded image gallery online at:
https://joomla-extensions.demo.joomlart.com/index.php/ja-weather-module#sigProGalleria74a9c33e47
https://joomla-extensions.demo.joomlart.com/index.php/ja-weather-module#sigProGalleria74a9c33e47